Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  NISSAN  ⁄  PRAIRIE
Release  1995.2~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
J7 RV-LIMITED E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,998,000 add
J7 ATTESA RV-LIMITED E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,263,000 add
Release  1994.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
240 G7 VIVID E-HM11 KA24E F/F (eng/drive) 5MT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,130,000 add
240 G7 ATTESA VIVID E-HNM11 KA24E Full-time 4WD 4AT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,395,000 add
Release  1994.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
J7 OLE! E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,039,000 add
J7 ATTESA OLE! E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,304,000 add
Release  1993.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
J7 60TH ANNIVERSARY E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,029,000 add
J7 ATTESA 60TH ANNIVERSARY E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,294,000 add
Release  1992.2~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
240 G7 E-HM11 KA24E F/F (eng/drive) 4AT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,203,000 add
240 G7 E-HM11 KA24E F/F (eng/drive) 5MT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,117,000 add
240 G5 E-HM11 KA24E F/F (eng/drive) 4AT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,179,000 add
240 G5 E-HM11 KA24E F/F (eng/drive) 5MT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,093,000 add
240 G5 ATTESA E-HNM11 KA24E Full-time 4WD 4AT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,448,000 add
240 G5 ATTESA E-HNM11 KA24E Full-time 4WD 5MT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,358,000 add
240 G7 ATTESA E-HNM11 KA24E型 Full-time 4WD 5MT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,382,000 add
240 G7 ATTESA E-HNM11 KA24E型 Full-time 4WD 4AT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,468,000 add
240 G7 ATTESA SPUR E-HNM11 KA24E Full-time 4WD 4AT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,624,000 add
M5 E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,421,000 add
J8 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,969,000 add
M5-S E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,381,000 add
J7 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,959,000 add
J7 E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,873,000 add
M5 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,504,000 add
J8 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,249,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,138,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,224,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,672,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,755,000 add
Release  1990.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
240 G7 E-HM11 KA24E F/F (eng/drive) 4AT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,080,000 add
240 G5 E-HM11 KA24E F/F (eng/drive) 4AT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,060,000 add
240 G7 ATTESA E-HNM11 KA24E Full-time 4WD 4AT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,345,000 add
240 G5 ATTESA E-HNM11 KA24E Full-time 4WD 4AT 2388cc 140ps(103kW)/5600rpm Reg unl petrol 2,325,000 add
J8 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,675,000 add
J7 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,665,000 add
J7 E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,579,000 add
M5 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,456,000 add
M5 E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,370,000 add
M5-S E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,330,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,844,000 add
J8 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,955,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,930,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,704,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,621,000 add
Release  1989.4~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
M7 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,487,000 add
J8 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,645,000 add
M7 E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,404,000 add
M5-S E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,320,000 add
M5 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,443,000 add
J7 E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,549,000 add
J6 E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,532,000 add
J7 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,635,000 add
J6 E-M11 CA20S F/F (eng/drive) 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,618,000 add
M5 E-M11 CA20S F/F (eng/drive) 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,360,000 add
M7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,677,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,900,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,814,000 add
M7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,760,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,694,000 add
J6 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,796,000 add
J6 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,882,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,611,000 add
Back to top