Mitsubishi EK X Import Information and SEVS import eligibility for Australia
Model Approval was suspended by the Govt. in May 2024 due to an issue with ADR’s. This model is no longer allowed for import.
The March 2020+ Mitsubishi EK X 660cc hybrid and hybrid turbo (B34W, B35W, B37W, B38W models) 4-seater compact crossover SUV can be imported to Australia.
The EK X is also known as the Mitsubishi EK Cross and Nissan Dayz.
Related models:
Mitsubishi Delica D:2 & Delica D:2 Custom
Mitsubishi Delica Mini
Mitsubishi EK Space
WLTC fuel economy for the EK X ranges between 19.4 km/L (5.15 L/100km) to 23.2 km/L (4.31 L/100km) depending on the model.
Power output is 38 kW for the EK X hybrid non-turbo and 47 kW for the EK X hybrid turbo.
Both turbo and non-turbo models also have a 2 kW electric motor (SM21) and lithium ion battery hybrid system.
Mitsubishi EK X model options in Japan
G hybrid 2WD (B34W)
G Premium hybrid 2WD (B34W)
T hybrid turbo 2WD (B35W)
T Premium hybrid turbo 2WD (B35W)
G hybrid 4WD (B37W)
G Premium hybrid 4WD (B37W)
T hybrid turbo 4WD (B38W)
T Premium hybrid turbo 4WD (B38W)
As of January 2024 the EK X was available in hybrid G / G Premium or the higher spec hybrid turbo T / T Premium models, and 2WD or 4WD in a range of two-tone and monotone colours.
Mitsubishi EK X Colour Options
The following new price data was correct at January 2024. Secondhand prices will become substantially cheaper over time.
Contact us for current availability and pricing if you would like to import your own EK X to Australia.
EK X G
Drive system | 2WD | 4WD |
---|---|---|
Classification | LTSG | LTSGZ |
G | G | |
Passengers | Four | |
Total length / width / height (mm) | 3395/1475/1650 *8 | 3395/1475/1670 *9 |
Wheelbase (mm) | 2495 | |
Tread front / back (mm) | 1300/1290 | |
Minimum ground clearance *10 (mm) | 155 | |
Indoor length / Indoor width / Indoor height *10 (mm) | 2065/1340/1270 | |
Weight *11 (kg) | 860 | 920 |
EK X G Premium
Drive system | 2WD | 4WD |
---|---|---|
Classification | LTSG | LTSGZ |
G Premium | G Premium | |
Passengers | Four | |
Total length / width / height (mm) | 3395/1475/1650 *6 | 3395/1475/1670 *7 |
Wheelbase (mm) | 2495 | |
Tread front / back (mm) | 1300/1290 | |
Minimum ground clearance *8 (mm) | 155 | |
Indoor length / Indoor width / Indoor height *8 (mm) | 2065/1340/1270 | |
Weight *9 (kg) | 870 | 930 |
EK X T
Drive system | 2WD | 4WD |
---|---|---|
Classification | LTTZ | LTTZZ |
T | T | |
Passengers | Four | |
Total length / width / height (mm) | 3395/1475/1650 *8 | 3395/1475/1670 *9 |
Wheelbase (mm) | 2495 | |
Tread front/back (mm) | 1300/1290 | |
Minimum ground clearance *10 (mm) | 155 | |
Indoor length / Indoor width / Indoor height *10 (mm) | 2065/1340/1270 | |
Vehicle weight *11 (kg) | 870 | 930 |
EK X T Premium
Drive system | 2WD | 4WD |
---|---|---|
Classification | LTTZ | LTTZZ |
T Premium | T Premium | |
Passengers | Four | |
Total length / width / height (mm) | 3395/1475/1650 *6 | 3395/1475/1670 *7 |
Wheelbase (mm) | 2495 | |
Tread front / back (mm) | 1300/1290 | |
Minimum ground clearance *8 (mm) | 155 | |
Indoor length / Indoor width / Indoor height *8 (mm) | 2065/1340/1270 | |
Vehicle weight *9 (kg) | 880 | 940 |
Hi Geoff
Last August I bought a 2002 Evo 7 GTA through you with only 11,000 kms. I have since sold the car and am looking at getting another EVO.
This time I am looking at a 7 GSR, 8 GSR, 8 MR or EVO 5. I would really like a black 8 or 7 GSR but am mainly looking for good value like the example you found for me last time. I would appreciate it if you could send me some examples or or even sign me up to the auction alerts again to get an idea of the prices etc.
Regards
Sam