Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  MITSUBISHI  ⁄  DELICA SPACE GEAR
Release  1998.6~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
SUPER EXCEED KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 3,918,000 add
JASPER KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 2,941,000 add
Release  1998.11~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
CHAMONIX KD-PE8W 4M40 パートタイム4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 2,934,000 add
Release  1997.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
CHAMONIX KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 2,995,000 add
Release  1997.7~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
SUPER EXCEED KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 3,818,000 add
EXCEED KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 3,503,000 add
EXCEED KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 3,280,000 add
XR KD-PE8W 4M40 Full-time 4WD 5MT 2835cc 140ps(103kW)/4000rpm Diesel 2,841,000 add
XR KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 2,941,000 add
XG KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 2,665,000 add
Release  1997.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
JASPER KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,941,000 add
Release  1996.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
CHAMONIX KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,941,000 add
Release  1996.6~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
SUPER EXCEED KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,684,000 add
EXCEED KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,378,000 add
EXCEED KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,155,000 add
XR KD-PE8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,811,000 add
XR KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,911,000 add
XG KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,595,000 add
Release  1995.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GREEN FIELD KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,203,000 add
Release  1995.2~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
JASPER EXCEED II KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,257,000 add
Release  1995.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
XG KD-PE8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,454,000 add
XG KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,554,000 add
EXCEED I KD-PE8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,885,000 add
EXCEED I KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,985,000 add
EXCEED II KD-PE8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,955,000 add
EXCEED II KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,055,000 add
EXCEED II KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,278,000 add
SUPER EXCEED KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,648,000 add
Release  1994.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
SUPER EXCEED KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,648,000 add
EXCEED II KD-PE8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 3,166,000 add
EXCEED II KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,266,000 add
EXCEED II KD-PE8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,943,000 add
EXCEED II KD-PE8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,043,000 add
Back to top