Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  MITSUBISHI  ⁄  DELICA SPACE GEAR
Release  1998.6~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
XR KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 3,060,000 add
EXCEED KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 3,432,000 add
JASPER KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 2,898,000 add
Release  1998.11~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
CHAMONIX KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 2,891,000 add
Release  1997.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
CHAMONIX KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 2,952,000 add
Release  1997.7~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
EXCEED KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 3,408,000 add
XR KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 3,043,000 add
XR KD-PD8W 4M40 Full-time 4WD 5MT 2835cc 140ps(103kW)/4000rpm Diesel 2,798,000 add
XR KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 2,898,000 add
XG KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 140ps(103kW)/4000rpm Diesel 2,622,000 add
Release  1997.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
JASPER KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,898,000 add
Release  1996.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
CHAMONIX KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,898,000 add
Release  1996.6~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
EXCEED KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,283,000 add
XR KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,013,000 add
XR KD-PD8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,768,000 add
XR KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,868,000 add
XG KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,552,000 add
Release  1995.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GREEN FIELD KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,106,000 add
Release  1995.2~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
JASPER EXCEED I KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,160,000 add
Release  1995.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
XG KD-PD8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,411,000 add
XG KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,511,000 add
EXCEED I KD-PD8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,868,000 add
EXCEED I KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,968,000 add
EXCEED I KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,113,000 add
Release  1994.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
EXCEED I KD-PD8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,991,000 add
EXCEED I KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 3,091,000 add
EXCEED I KD-PD8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,846,000 add
EXCEED I KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,946,000 add
XG KD-PD8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,599,000 add
XG KD-PD8W 4M40 Full-time 4WD 4AT 2835cc 125ps(92kW)/4000rpm Diesel 2,699,000 add
X KD-PD8W 4M40 Full-time 4WD 5MT 2835cc 125ps(92kW)/4000rpm Diesel 2,408,000 add
Back to top