Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  NISSAN  ⁄  SAFARI
Release  2004.8~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD LIMITED TA-WFGY61 TB48DE パートタイム4WD 5AT 4758cc 245ps(180kW)/4800rpm Reg unl petrol 4,462,500 add
Release  2004.4~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD LIMITED TA-WFGY61 TB48DE パートタイム4WD 5AT 4758cc 245ps(180kW)/4800rpm Reg unl petrol 4,399,500 add
Release  2002.11~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD LIMITED TA-WFGY61 TB48DE パートタイム4WD 5AT 4758cc 245ps(180kW)/4800rpm Reg unl petrol 4,190,000 add
Release  1999.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD GF-WGY61 TB45E パートタイム4WD 4AT 4478cc 200ps(147kW)/4400rpm Reg unl petrol 3,639,000 add
GRANROAD LIMITED GF-WGY61 TB45E パートタイム4WD 4AT 4478cc 200ps(147kW)/4400rpm Reg unl petrol 4,152,000 add
FIELD BASE GRANROAD LIMITED GF-WGY61 TB45E パートタイム4WD 4AT 4478cc 200ps(147kW)/4400rpm Reg unl petrol 4,282,000 add
FIELD BASE GRANROAD GF-WGY61 TB45E パートタイム4WD 4AT 4478cc 200ps(147kW)/4400rpm Reg unl petrol 3,769,000 add
GRANROAD KG-VRGY61 TD42T パートタイム4WD 4AT 4169cc 160ps(118kW)/3600rpm Diesel 3,587,000 add
GRANROAD LIMITED KG-VRGY61 TD42T パートタイム4WD 4AT 4169cc 160ps(118kW)/3600rpm Diesel 4,045,000 add
GRANROAD KG-VRGY61 TD42T パートタイム4WD 5MT 4169cc 160ps(118kW)/3600rpm Diesel 3,437,000 add
GRANROAD LIMITED KG-VRGY61 TD42T パートタイム4WD 5MT 4169cc 160ps(118kW)/3600rpm Diesel 3,895,000 add
FIELD BASE GRANROAD LIMITED KG-VRGY61 TD42T パートタイム4WD 4AT 4169cc 160ps(118kW)/3600rpm Diesel 4,195,000 add
FIELD BASE GRANROAD KG-VRGY61 TD42T パートタイム4WD 4AT 4169cc 160ps(118kW)/3600rpm Diesel 3,737,000 add
FIELD BASE GRANROAD LIMITED KG-VRGY61 TD42T パートタイム4WD 5MT 4169cc 160ps(118kW)/3600rpm Diesel 4,045,000 add
FIELD BASE GRANROAD KG-VRGY61 TD42T パートタイム4WD 5MT 4169cc 160ps(118kW)/3600rpm Diesel 3,587,000 add
SUPER SPIRIT KH-WTY61 ZD30DDTi パートタイム4WD 5MT 2953cc 170ps(125kW)/3600rpm Diesel 3,102,000 add
SUPER SPIRIT KH-WTY61 ZD30DDTi パートタイム4WD 4AT 2953cc 170ps(125kW)/3600rpm Diesel 3,252,000 add
Release  1997.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD LIMITED E-WGY61 TB45E パートタイム4WD 4AT 4478cc 200ps(147kW)/4400rpm Reg unl petrol 3,898,000 add
RX E-WGY61 TB45E パートタイム4WD 4AT 4478cc 200ps(147kW)/4400rpm Reg unl petrol 3,358,000 add
GRANROAD E-WGY61 TB45E パートタイム4WD 4AT 4478cc 200ps(147kW)/4400rpm Reg unl petrol 3,560,000 add
RX KD-WRGY61 TD42T パートタイム4WD 5MT 4169cc 160ps(118kW)/3600rpm Diesel 3,308,000 add
GRANROAD LIMITED KD-WRGY61 TD42T パートタイム4WD 4AT 4169cc 160ps(118kW)/3600rpm Diesel 3,998,000 add
GRANROAD LIMITED KD-WRGY61 TD42T パートタイム4WD 5MT 4169cc 160ps(118kW)/3600rpm Diesel 3,848,000 add
GRANROAD KD-WRGY61 TD42T パートタイム4WD 5MT 4169cc 160ps(118kW)/3600rpm Diesel 3,510,000 add
GRANROAD KD-WRGY61 TD42T パートタイム4WD 4AT 4169cc 160ps(118kW)/3600rpm Diesel 3,660,000 add
RX KD-WRGY61 TD42T パートタイム4WD 4AT 4169cc 160ps(118kW)/3600rpm Diesel 3,458,000 add
SPIRIT TYPE I KD-WYY61 RD28ETi パートタイム4WD 5MT 2825cc 135ps(99kW)/4000rpm Diesel 2,648,000 add
SPIRIT TYPE ュカ KD-WYY61 RD28ETi パートタイム4WD 5MT 2825cc 135ps(99kW)/4000rpm Diesel 2,845,000 add
SPIRIT TYPE ュカ KD-WYY61 RD28ETi パートタイム4WD 4AT 2825cc 135ps(99kW)/4000rpm Diesel 2,995,000 add
SPIRIT TYPE I KD-WYY61 RD28ETi パートタイム4WD 4AT 2825cc 135ps(99kW)/4000rpm Diesel 2,798,000 add
Release  1995.8~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD E-WGY60 TB42E パートタイム4WD 4AT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,770,000 add
KINGSROAD E-WGY60 TB42E パートタイム4WD 4AT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,930,000 add
AD KC-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,859,000 add
AD KC-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,009,000 add
GRANROAD KC-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 3,264,000 add
DX KC-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,555,000 add
GRANROAD KC-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,414,000 add
KINGSROAD KD-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,998,000 add
GRANROAD KD-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,618,000 add
AD KD-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,273,000 add
AD KD-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,313,000 add
GRANROAD KD-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,578,000 add
KINGSROAD KD-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,958,000 add
GRANROAD KD-WRY60 TD42T パートタイム4WD 5MT 4169cc 145ps(107kW)/4000rpm Diesel 3,403,000 add
GRANROAD KD-WRY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,553,000 add
SPIRIT TYPE ュカ KD-WYY60 RD28T パートタイム4WD 5MT 2825cc 125ps(92kW)/4400rpm Diesel 2,845,000 add
SPIRIT TYPE I KD-WYY60 RD28T パートタイム4WD 5MT 2825cc 125ps(92kW)/4400rpm Diesel 2,605,000 add
SPIRIT TYPE I KD-WYY60 RD28T パートタイム4WD 4AT 2825cc 125ps(92kW)/4400rpm Diesel 2,755,000 add
SPIRIT TYPE ュカ KD-WYY60 RD28T パートタイム4WD 4AT 2825cc 125ps(92kW)/4400rpm Diesel 2,995,000 add
Release  1994.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD E-WGY60 TB42E パートタイム4WD 4AT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,770,000 add
KINGSROAD E-WGY60 TB42E パートタイム4WD 4AT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 4,136,000 add
SPIRIT TYPE ュカ KD-WYY60 RD28T パートタイム4WD 4AT 2825cc 125ps(92kW)/4400rpm Diesel 2,995,000 add
SPIRIT TYPE I KD-WYY60 RD28T パートタイム4WD 5MT 2825cc 125ps(92kW)/4400rpm Diesel 2,565,000 add
SPIRIT TYPE ュカ KD-WYY60 RD28T パートタイム4WD 5MT 2825cc 125ps(92kW)/4400rpm Diesel 2,845,000 add
SPIRIT TYPE I KD-WYY60 RD28T パートタイム4WD 4AT 2825cc 125ps(92kW)/4400rpm Diesel 2,715,000 add
DX U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,489,000 add
AD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,829,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,424,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 3,274,000 add
AD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,979,000 add
AD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,191,000 add
GRANROAD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,598,000 add
AD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,231,000 add
KINGSROAD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 4,151,000 add
GRANROAD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,558,000 add
KINGSROAD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 4,191,000 add
GRANROAD Y-WRY60 TD42T パートタイム4WD 5MT 4169cc 145ps(107kW)/4000rpm Diesel 3,383,000 add
GRANROAD Y-WRY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,533,000 add
Release  1993.8~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD E-WGY60 TB42E パートタイム4WD 4AT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,677,000 add
KINGSROAD E-WGY60 TB42E パートタイム4WD 4AT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 4,043,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 3,186,000 add
AD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,776,000 add
AD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,926,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,336,000 add
DX U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,439,000 add
AD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,138,000 add
KINGSROAD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 4,058,000 add
AD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,178,000 add
GRANROAD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,514,000 add
GRANROAD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,474,000 add
KINGSROAD Y-WRGY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 4,098,000 add
AD Y-WRY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,030,000 add
KINGSROAD Y-WRY60 TD42T パートタイム4WD 5MT 4169cc 145ps(107kW)/4000rpm Diesel 3,746,000 add
KINGSROAD Y-WRY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,896,000 add
GRANROAD Y-WRY60 TD42T パートタイム4WD 5MT 4169cc 145ps(107kW)/4000rpm Diesel 3,300,000 add
GRANROAD Y-WRY60 TD42T パートタイム4WD 4AT 4169cc 145ps(107kW)/4000rpm Diesel 3,450,000 add
AD Y-WRY60 TD42T パートタイム4WD 5MT 4169cc 145ps(107kW)/4000rpm Diesel 2,880,000 add
Release  1993.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD SV Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 3,449,000 add
GRANROAD SV U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,233,000 add
Release  1991.2~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 3,022,000 add
AD Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,626,000 add
GRANROAD Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,976,000 add
AD Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,580,000 add
GRANROAD Q-WRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,859,000 add
AD Q-WRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,770,000 add
GRANROAD S-VRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,779,000 add
GRANROAD S-VRY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,960,000 add
AD S-VRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,390,000 add
AD S-VRY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,571,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,882,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,063,000 add
AD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,486,000 add
AD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,667,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,836,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,017,000 add
AD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,440,000 add
AD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,621,000 add
DX U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,150,000 add
Release  1991.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GRANROAD E-WGY60 TB42E パートタイム4WD 5MT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,209,000 add
KINGSROAD E-WGY60 TB42E パートタイム4WD 5MT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,573,000 add
GRANROAD E-WGY60 TB42E パートタイム4WD 4AT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,436,000 add
GRANROAD E-WGY60 TB42E パートタイム4WD 5MT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,255,000 add
KINGSROAD E-WGY60 TB42E パートタイム4WD 4AT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,800,000 add
KINGSROAD E-WGY60 TB42E パートタイム4WD 4AT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,754,000 add
GRANROAD E-WGY60 TB42E パートタイム4WD 4AT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,390,000 add
KINGSROAD E-WGY60 TB42E パートタイム4WD 5MT 4169cc 175ps(129kW)/4200rpm Reg unl petrol 3,619,000 add
GRANROAD Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 3,138,000 add
AD Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,643,000 add
GRANROAD Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 3,092,000 add
KINGSROAD Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 3,557,000 add
AD Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,689,000 add
KINGSROAD Q-WRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 3,511,000 add
AD Q-WRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,533,000 add
GRANROAD Q-WRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,988,000 add
KINGSROAD Q-WRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 3,407,000 add
GRANROAD S-VRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,891,000 add
GRANROAD S-VRY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,072,000 add
AD S-VRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,453,000 add
AD S-VRY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,634,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,994,000 add
DX U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,231,000 add
AD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,053,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,175,000 add
AD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,549,000 add
AD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,730,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,948,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,129,000 add
AD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,684,000 add
Release  1989.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
AD S-VRY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,548,000 add
AD S-VRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,367,000 add
GRANROAD S-VRY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,928,000 add
GRANROAD S-VRY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,747,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,985,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,804,000 add
AD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,644,000 add
AD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,463,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 3,031,000 add
GRANROAD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,850,000 add
DX U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,083,000 add
AD U-VRGY60 TD42 パートタイム4WD 4AT 4169cc 125ps(92kW)/4000rpm Diesel 2,598,000 add
AD U-VRGY60 TD42 パートタイム4WD 5MT 4169cc 125ps(92kW)/4000rpm Diesel 2,417,000 add
Back to top