Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  NISSAN  ⁄  PRAIRIE
Release  1995.2~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
J7 ATTESA RV-LIMITED E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,263,000 add
Release  1994.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
J7 ATTESA OLE! E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,304,000 add
Release  1993.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
J7 ATTESA 60TH ANNIVERSARY E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,294,000 add
Release  1992.2~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
J8 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,249,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,138,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 2,224,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,672,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,755,000 add
Release  1990.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
J7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,844,000 add
J8 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,955,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,930,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,704,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,621,000 add
Release  1989.4~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
M7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,677,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,900,000 add
J7 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,814,000 add
M7 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,760,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,694,000 add
J6 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,796,000 add
J6 ATTESA E-NM11 CA20S Full-time 4WD 4AT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,882,000 add
M5 ATTESA E-NM11 CA20S Full-time 4WD 5MT 1973cc 91ps(67kW)/5200rpm Reg unl petrol 1,611,000 add
Back to top