Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  MITSUBISHI  ⁄  RVR
Release  1997.7~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
OPEN GEAR E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,518,000 add
Release  1996.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
X3 E-N23W 4G63 Full-time 4WD 5MT 1997cc 230ps(169kW)/6000rpm Prem unl petrol 2,412,000 add
X3 E-N23W 4G63 Full-time 4WD 4AT 1997cc 230ps(169kW)/6000rpm Prem unl petrol 2,522,000 add
X2 E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,170,000 add
X2 E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,258,000 add
SUPER OPEN GEAR E-N23W 4G63 Full-time 4WD 4AT 1997cc 220ps(162kW)/6000rpm Prem unl petrol 2,782,000 add
OPEN GEAR E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,518,000 add
Release  1996.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
X3 SPECIAL E-N23W 4G63 INTERCOOLER TURBO Full-time 4WD 5MT 1997cc 230ps(169kW)/6000rpm Prem unl petrol 2,428,000 add
X3 SPECIAL E-N23W 4G63 INTERCOOLER TURBO Full-time 4WD 4AT 1997cc 220ps(162kW)/6000rpm Prem unl petrol 2,460,000 add
Release  1995.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
X3 E-N23W 4G63 INTERCOOLER TURBO Full-time 4WD 5MT 1997cc 230ps(169kW)/6000rpm Prem unl petrol 2,345,000 add
X3 E-N23W 4G63 INTERCOOLER TURBO Full-time 4WD 4AT 1997cc 220ps(162kW)/6000rpm Prem unl petrol 2,460,000 add
X2 E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,175,000 add
X2 E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,268,000 add
R E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 1,940,000 add
R E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,028,000 add
SUPER OPEN GEAR E-N23W 4G63 INTERCOOLER TURBO Full-time 4WD 5MT 1997cc 230ps(169kW)/6000rpm Prem unl petrol 2,615,000 add
SUPER OPEN GEAR E-N23W 4G63 INTERCOOLER TURBO Full-time 4WD 4AT 1997cc 220ps(162kW)/6000rpm Prem unl petrol 2,725,000 add
OPEN GEAR E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,533,000 add
OPEN GEAR E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,445,000 add
Release  1994.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
SUPER OPEN GEAR E-N23W 4G63 Full-time 4WD 5MT 1997cc 230ps(169kW)/6000rpm Prem unl petrol 2,615,000 add
SUPER OPEN GEAR E-N23W 4G63 Full-time 4WD 4AT 1997cc 220ps(162kW)/6000rpm Prem unl petrol 2,725,000 add
X3 E-N23W 4G63 Full-time 4WD 5MT 1997cc 230ps(169kW)/6000rpm Prem unl petrol 2,345,000 add
X3 E-N23W 4G63 Full-time 4WD 4AT 1997cc 220ps(162kW)/6000rpm Prem unl petrol 2,460,000 add
R E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 1,940,000 add
R E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,028,000 add
X2 E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,175,000 add
X2 E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,268,000 add
OPEN GEAR E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,445,000 add
OPEN GEAR E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,533,000 add
Release  1993.8~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
OPEN GEAR E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,379,000 add
OPEN GEAR E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,467,000 add
R E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 1,919,000 add
R E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,007,000 add
X E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,141,000 add
X E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(118kW)/6500rpm Prem unl petrol 2,234,000 add
Release  1992.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
R E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(----kW)/6500rpm Prem unl petrol 1,912,000 add
R E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(----kW)/6500rpm Prem unl petrol 2,000,000 add
X E-N23W 4G63 Full-time 4WD 5MT 1997cc 160ps(----kW)/6500rpm Prem unl petrol 2,129,000 add
X E-N23W 4G63 Full-time 4WD 4AT 1997cc 160ps(----kW)/6500rpm Prem unl petrol 2,217,000 add
Release  1991.2~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
X E-N23W 4G63 Full-time 4WD 5MT 1997cc 140ps(----kW)/6000rpm Reg unl petrol 1,885,000 add
X E-N23W 4G63 Full-time 4WD 4AT 1997cc 140ps(----kW)/6000rpm Reg unl petrol 1,973,000 add
R E-N23W 4G63 Full-time 4WD 5MT 1997cc 140ps(----kW)/6000rpm Reg unl petrol 1,688,000 add
R E-N23W 4G63 Full-time 4WD 4AT 1997cc 140ps(----kW)/6000rpm Reg unl petrol 1,776,000 add
Back to top