Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  MITSUBISHI  ⁄  MIRAGE
Release  1990.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
VIE SALOON Q-C64A 4D65 F/F (eng/drive) 5MT 1795cc 61ps(45kW)/4500rpm Diesel 1,227,000 add
VIE SALOON Q-C64A 4D65 F/F (eng/drive) 4AT 1795cc 61ps(45kW)/4500rpm Diesel 1,307,000 add
VIE-S Q-C64A 4D65 F/F (eng/drive) 5MT 1795cc 61ps(45kW)/4500rpm Diesel 1,071,000 add
VIE-S Q-C64A 4D65 F/F (eng/drive) 4AT 1795cc 61ps(45kW)/4500rpm Diesel 1,151,000 add
Release  1989.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
VIE SALOON Q-C64A 4D65 F/F (eng/drive) 5MT 1795cc 61ps(45kW)/4500rpm Diesel 1,217,000 add
VIE SALOON Q-C64A 4D65 F/F (eng/drive) 4AT 1795cc 61ps(45kW)/4500rpm Diesel 1,297,000 add
VIE-S Q-C64A 4D65 F/F (eng/drive) 5MT 1795cc 61ps(45kW)/4500rpm Diesel 1,068,000 add
VIE-S Q-C64A 4D65 F/F (eng/drive) 4AT 1795cc 61ps(45kW)/4500rpm Diesel 1,148,000 add
Back to top