Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  TOYOTA  ⁄  STARLET
Release  1989.12~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
SOLEIL Q-NP80 1N F/F (eng/drive) 5MT 1453cc 55ps(40kW)/5200rpm Diesel 761,000 add
SOLEIL Q-NP80 1N F/F (eng/drive) 4AT 1453cc 55ps(40kW)/5200rpm Diesel 836,000 add
X Q-NP80 1N F/F (eng/drive) 4AT 1453cc 55ps(40kW)/5200rpm Diesel 1,035,000 add
X Q-NP80 1N F/F (eng/drive) 5MT 1453cc 55ps(40kW)/5200rpm Diesel 960,000 add
SOLEIL Q-NP80 1N F/F (eng/drive) 5MT 1453cc 55ps(40kW)/5200rpm Diesel 738,000 add
SOLEIL Q-NP80 1N F/F (eng/drive) 4AT 1453cc 55ps(40kW)/5200rpm Diesel 813,000 add
Back to top