• 1 AUD = 113.16 JPY

Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  MITSUBISHI  ⁄  MINICA
Release  1997.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
PARFAIT E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,038,000 add
PARFAIT E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,089,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 963,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,014,000 add
DANGAN 4 E-H36A 4A30ターボ Full-time 4WD 5MT 659cc 64ps(47kW)/7000rpm Reg unl petrol 1,338,000 add
Px E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,228,000 add
Px E-H36A 4A30 Full-time 4WD 4AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,311,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,008,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,059,000 add
Release  1997.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
TOWN BEE E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 992,000 add
TOWN BEE E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,043,000 add
TOWN BEE II E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,042,000 add
TOWN BEE II E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,093,000 add
Release  1997.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 952,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,003,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 997,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,048,000 add
Release  1996.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
PARFAIT E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,013,000 add
PARFAIT E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,064,000 add
DANGAN 4 E-H36A 4A30ターボ Full-time 4WD 5MT 659cc 64ps(47kW)/7000rpm Reg unl petrol 1,298,000 add
Px E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,208,000 add
Px E-H36A 4A30 Full-time 4WD 4AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,291,000 add
Release  1996.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
ANTY E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(----kW)/7000rpm Reg unl petrol 1,016,000 add
ANTY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(----kW)/7000rpm Reg unl petrol 1,067,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,003,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 952,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,048,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 997,000 add
Release  1995.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 50ps(37kW)/7500rpm Reg unl petrol 942,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,022,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 50ps(37kW)/7500rpm Reg unl petrol 982,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,062,000 add
Release  1995.11~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 947,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 998,000 add
Pg E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 927,000 add
Pg E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 978,000 add
SR E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,123,000 add
SR E-H36A 4A30 Full-time 4WD 4AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,206,000 add
DANGAN 4 E-H36A 4A30ターボ Full-time 4WD 5MT 659cc 64ps(47kW)/7000rpm Reg unl petrol 1,298,000 add
Px E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,208,000 add
Px E-H36A 4A30 Full-time 4WD 4AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,291,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 987,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,038,000 add
Pg E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 957,000 add
Pg E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,008,000 add
Release  1995.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,043,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 50ps(37kW)/7500rpm Reg unl petrol 963,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,083,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 50ps(37kW)/7500rpm Reg unl petrol 1,003,000 add
Release  1994.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,073,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 50ps(37kW)/7500rpm Reg unl petrol 993,000 add
GUPPY E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,033,000 add
GUPPY E-H36A 4A30 Full-time 4WD 5MT 659cc 50ps(37kW)/7500rpm Reg unl petrol 953,000 add
Release  1994.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
Pg E-H36A 4A30 Full-time 4WD 5MT 659cc 50ps(37kW)/7500rpm Reg unl petrol 922,000 add
Pg E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,002,000 add
ST E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,063,000 add
ST E-H36A 4A30 Full-time 4WD 4AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,146,000 add
DANGAN 4 E-H36A 4A30ターボ Full-time 4WD 5MT 659cc 64ps(47kW)/7000rpm Reg unl petrol 1,298,000 add
Px E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,198,000 add
Px E-H36A 4A30 Full-time 4WD 4AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,281,000 add
Pg E-H36A 4A30 Full-time 4WD 5MT 659cc 50ps(37kW)/7500rpm Reg unl petrol 952,000 add
Pg E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,032,000 add
Release  1993.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
Pg E-H36A 4A30 Full-time 4WD 5MT 659cc 50ps(37kW)/7500rpm Reg unl petrol 912,000 add
Pg E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 992,000 add
ST E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,048,000 add
ST E-H36A 4A30 Full-time 4WD 4AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,131,000 add
DANGAN 4 E-H36A 4A30ターボ Full-time 4WD 5MT 659cc 64ps(47kW)/7000rpm Reg unl petrol 1,298,000 add
Px E-H36A 4A30 Full-time 4WD 5MT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,168,000 add
Px E-H36A 4A30 Full-time 4WD 4AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,251,000 add
Pg E-H36A 4A30 Full-time 4WD 5MT 659cc 50ps(37kW)/7500rpm Reg unl petrol 942,000 add
Pg E-H36A 4A30 Full-time 4WD 3AT 659cc 55ps(40kW)/7000rpm Reg unl petrol 1,022,000 add
Back to top