Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  MITSUBISHI  ⁄  DELICA STAR WAGON
Release  1998.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GLX KD-P25W 4D56(ターボ付) パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,348,000 add
GLX KD-P25W 4D56(ターボ付) パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,442,000 add
GLX KD-P35W 4D56(ターボ付) パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,485,000 add
GLX KD-P35W 4D56(ターボ付) パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,391,000 add
Release  1997.4~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
ACTIVE WORLD KD-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,393,000 add
ACTIVE WORLD KD-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,436,000 add
Release  1997.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GLX KD-P25W 4D56(ターボ付) パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,348,000 add
GLX KD-P25W 4D56(ターボ付) パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,442,000 add
GLX KD-P35W 4D56(ターボ付) パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,485,000 add
GLX KD-P35W 4D56(ターボ付) パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,391,000 add
Release  1996.9~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
ACTIVE WORLD WINTER SPECIAL KD-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,512,000 add
ACTIVE WORLD WINTER SPECIAL KD-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,418,000 add
ACTIVE WORLD WINTER SPECIAL KD-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,555,000 add
ACTIVE WORLD WINTER SPECIAL KD-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,461,000 add
Release  1996.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GLX LIMITED EDITION KD-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,348,000 add
GLX LIMITED EDITION KD-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,254,000 add
GLX LIMITED EDITION KD-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,391,000 add
GLX LIMITED EDITION KD-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,427,000 add
Release  1995.8~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
X KD-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 1,959,000 add
GLX KD-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,478,000 add
GLX KD-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,384,000 add
GLX KD-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,521,000 add
GLX KD-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,427,000 add
Release  1994.5~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
X Y-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 1,954,000 add
X Y-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,878,000 add
GLX Y-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,473,000 add
GLX Y-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,379,000 add
GLX Y-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,516,000 add
GLX Y-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,422,000 add
X Y-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,207,000 add
Release  1994.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
JASPER Y-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,895,000 add
JASPER Y-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,801,000 add
GLX LIMITED EDITION Y-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,560,000 add
GLX LIMITED EDITION Y-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,466,000 add
GLX LIMITED EDITION Y-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,485,000 add
GLX LIMITED EDITION Y-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,391,000 add
JASPER Y-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,938,000 add
JASPER Y-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,844,000 add
EXCEED LIMITED EDITION Y-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,991,000 add
EXCEED LIMITED EDITION Y-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,897,000 add
EXCEED LIMITED EDITION Y-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,808,000 add
EXCEED LIMITED EDITION Y-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,714,000 add
GLX LIMITED EDITION Y-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,528,000 add
GLX LIMITED EDITION Y-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,434,000 add
Release  1993.6~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
LINKS E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,699,000 add
LINKS E-P03W G63B F/R (eng/drive) 4AT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,775,000 add
GLX E-P03W G63B F/R (eng/drive) 4AT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 2,076,000 add
GLX E-P24W 4G64MPI パートタイム4WD 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,168,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,514,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,655,000 add
LINKS Y-P05W 4D56ターボ F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,898,000 add
LINKS Y-P05W 4D56ターボ F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 1,974,000 add
GLX Y-P05W 4D56ターボ F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,199,000 add
GLX Y-P05W 4D56ターボ F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,275,000 add
EXCEED Y-P05W 4D56ターボ F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,594,000 add
SUPER EXCEED Y-P05W 4D56ターボ F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,827,000 add
LONG DX Y-P15W 4D56ターボ F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,447,000 add
LONG GL Y-P15W 4D56ターボ F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,502,000 add
X Y-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,952,000 add
GLX Y-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,211,000 add
GLX Y-P25W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,305,000 add
GLX Y-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,286,000 add
GLX Y-P25W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,380,000 add
EXCEED Y-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,485,000 add
EXCEED Y-P25W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,579,000 add
EXCEED Y-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,560,000 add
EXCEED Y-P25W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,654,000 add
GLX Y-P35W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,254,000 add
GLX Y-P35W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,348,000 add
EXCEED Y-P35W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,534,000 add
EXCEED Y-P35W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,628,000 add
EXCEED Y-P35W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,717,000 add
EXCEED Y-P35W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,811,000 add
SUPER EXCEED Y-P35W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 3,372,000 add
Release  1993.2~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
JASPER Y-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,737,000 add
JASPER Y-P25W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,831,000 add
JASPER Y-P35W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,780,000 add
JASPER Y-P35W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,874,000 add
Release  1993.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
CHAMONIX Y-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,771,000 add
CHAMONIX Y-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,865,000 add
CHAMONIX Y-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,814,000 add
CHAMONIX Y-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,908,000 add
Release  1992.8~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GLX E-P03W G63B F/R (eng/drive) 4AT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 2,056,000 add
GLX E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,980,000 add
XL SALOON E-P03W G63B F/R (eng/drive) 4AT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,699,000 add
XL SALOON E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,623,000 add
DX E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,186,000 add
EXCEED E-P04W 4G64MPI F/R (eng/drive) 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,497,000 add
EXCEED E-P04W 4G64MPI F/R (eng/drive) 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,421,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,601,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,507,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,425,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,331,000 add
GLX E-P24W 4G64MPI パートタイム4WD 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,064,000 add
EXCEED Q-P05W 4D56ターボ F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,550,000 add
EXCEED Q-P05W 4D56ターボ F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,474,000 add
GLX Q-P05W 4D56ターボ F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,231,000 add
GLX Q-P05W 4D56ターボ F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,155,000 add
XL SALOON Q-P05W 4D56ターボ F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 1,874,000 add
XL SALOON Q-P05W 4D56ターボ F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,798,000 add
DX Q-P05W 4D56ターボ F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,331,000 add
EXCEED Q-P05W 4D56ターボ F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,407,000 add
GLX Q-P05W 4D56ターボ F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,135,000 add
LONG GL Q-P15W 4D56ターボ F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,473,000 add
LONG DX Q-P15W 4D56ターボ F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,423,000 add
EXCEED Q-P25W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,532,000 add
EXCEED Q-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,438,000 add
EXCEED Q-P25W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,457,000 add
EXCEED Q-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,363,000 add
GLX Q-P25W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,346,000 add
GLX Q-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,252,000 add
GLX Q-P25W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,271,000 add
GLX Q-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,177,000 add
XL Q-P25W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,888,000 add
SUPER EXCEED Q-P35W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 3,330,000 add
EXCEED Q-P35W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,724,000 add
EXCEED Q-P35W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,630,000 add
EXCEED Q-P35W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,506,000 add
EXCEED Q-P35W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,412,000 add
GLX Q-P35W 4D56ターボ パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,314,000 add
GLX Q-P35W 4D56ターボ パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,220,000 add
Release  1992.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
CHAMONIX Q-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,881,000 add
CHAMONIX Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,787,000 add
CHAMONIX Q-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,924,000 add
CHAMONIX Q-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,830,000 add
Release  1991.8~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GLX E-P03W G63B F/R (eng/drive) 4AT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,771,000 add
XL SALOON E-P03W G63B F/R (eng/drive) 4AT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,664,000 add
XL SALOON E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,588,000 add
DX E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,186,000 add
GLX E-P03W G63B F/R (eng/drive) 4AT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,665,000 add
GLX E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,589,000 add
GLX E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,695,000 add
EXCEED E-P04W 4G64MPI F/R (eng/drive) 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,227,000 add
EXCEED E-P04W 4G64MPI F/R (eng/drive) 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,084,000 add
EXCEED E-P04W 4G64MPI F/R (eng/drive) 5MT 2350cc 115ps(63kW)/5000rpm Reg unl petrol 2,151,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,544,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,450,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,368,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,274,000 add
GLX E-P24W 4G64MPI パートタイム4WD 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,004,000 add
EXCEED Q-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,280,000 add
EXCEED Q-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,204,000 add
GLX Q-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 1,946,000 add
GLX Q-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,870,000 add
XL SALOON Q-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 1,839,000 add
XL SALOON Q-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,763,000 add
DX Q-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,331,000 add
EXCEED Q-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,137,000 add
GLX Q-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 1,840,000 add
GLX Q-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,764,000 add
LONG GL Q-P15W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,473,000 add
LONG DX Q-P15W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,423,000 add
EXCEED Q-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,475,000 add
EXCEED Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,381,000 add
EXCEED Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,306,000 add
GLX Q-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,286,000 add
GLX Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,192,000 add
GLX Q-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,211,000 add
GLX Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,117,000 add
XL Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,853,000 add
EXCEED Q-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,400,000 add
SUPER EXCEED Q-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 3,330,000 add
EXCEED Q-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,667,000 add
EXCEED Q-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,573,000 add
EXCEED Q-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,449,000 add
EXCEED Q-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,355,000 add
GLX Q-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,254,000 add
GLX Q-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,160,000 add
Release  1991.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
CHAMONIX Q-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,541,000 add
CHAMONIX Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,447,000 add
CHAMONIX Q-P35W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,584,000 add
CHAMONIX Q-P35W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,490,000 add
Release  1990.8~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
GLX E-P03W G63B F/R (eng/drive) 4AT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,745,000 add
GLX E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,670,000 add
XL SALOON E-P03W G63B F/R (eng/drive) 4AT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,634,000 add
XL SALOON E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,559,000 add
DX E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,166,000 add
GLX E-P03W G63B F/R (eng/drive) 4AT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,640,000 add
GLX E-P03W G63B F/R (eng/drive) 5MT 1997cc 91ps(67kW)/5500rpm Reg unl petrol 1,564,000 add
EXCEED E-P04W 4G64MPI F/R (eng/drive) 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,210,000 add
EXCEED E-P04W 4G64MPI F/R (eng/drive) 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,124,000 add
EXCEED E-P04W 4G64MPI F/R (eng/drive) 4AT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,057,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,410,000 add
EXCEED E-P24W 4G64MPI パートタイム4WD 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 2,234,000 add
GLX E-P24W 4G64MPI パートタイム4WD 5MT 2350cc 115ps(85kW)/5000rpm Reg unl petrol 1,974,000 add
EXCEED Q-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,253,000 add
EXCEED Q-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,177,000 add
GLX Q-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 1,921,000 add
GLX Q-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,845,000 add
XL SALOON Q-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 1,803,000 add
XL SALOON Q-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,733,000 add
DX Q-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,311,000 add
EXCEED Q-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,110,000 add
GLX Q-P05W 4D56 F/R (eng/drive) 4AT 2476cc 85ps(63kW)/4200rpm Diesel 1,815,000 add
GLX Q-P05W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,739,000 add
LONG GL Q-P15W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,451,000 add
LONG DX Q-P15W 4D56 F/R (eng/drive) 5MT 2476cc 85ps(63kW)/4200rpm Diesel 1,401,000 add
EXCEED Q-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,435,000 add
EXCEED Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,341,000 add
EXCEED Q-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,360,000 add
EXCEED Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,265,000 add
GLX Q-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,256,000 add
GLX Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,162,000 add
GLX Q-P25W 4D56 パートタイム4WD 4AT 2476cc 85ps(63kW)/4200rpm Diesel 2,181,000 add
GLX Q-P25W 4D56 パートタイム4WD 5MT 2476cc 85ps(63kW)/4200rpm Diesel 2,087,000 add
