Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  MITSUBISHI  ⁄  SIGMA
Release  1993.11~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
20E E-F12A 6A12 F/F (eng/drive) 4AT 1998cc 145ps(107kW)/6000rpm Reg unl petrol 2,252,000 add
25V-SE E-F13A 6G73 F/F (eng/drive) 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 3,006,000 add
30R-SE E-F17A 6G72 F/F (eng/drive) 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,911,000 add
25V-SE E-F25A 6G73 Full-time 4WD 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 3,214,000 add
25E E-F25A 6G73 Full-time 4WD 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,716,000 add
Release  1993.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
20E EXECUTIVE E-F12A 6A12 F/F (eng/drive) 4AT 1998cc 145ps(107kW)/6000rpm Reg unl petrol 2,235,000 add
Release  1992.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
20E E-F12A 6A12 F/F (eng/drive) 5MT 1998cc 145ps(107kW)/6000rpm Reg unl petrol 2,131,000 add
20E E-F12A 6A12 F/F (eng/drive) 4AT 1998cc 145ps(107kW)/6000rpm Reg unl petrol 2,253,000 add
25E E-F13A 6G73 F/F (eng/drive) 5MT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,311,000 add
25E E-F13A 6G73 F/F (eng/drive) 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,408,000 add
25V-SE E-F15A 6G73 F/F (eng/drive) 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 3,006,000 add
25V E-F15A 6G73 F/F (eng/drive) 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,714,000 add
30R-SE E-F17A 6G72 F/F (eng/drive) 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,852,000 add
30R-S E-F17A 6G72 F/F (eng/drive) 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,479,000 add
25V-SE E-F25A 6G73 Full-time 4WD 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 3,144,000 add
25V E-F25A 6G73 Full-time 4WD 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,937,000 add
30R-SE E-F27A 6G72 Full-time 4WD 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 4,257,000 add
30R-S E-F27A 6G72 Full-time 4WD 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,772,000 add
Release  1991.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
20E E-F11A 6G71 F/F (eng/drive) 5MT 1998cc 125ps(92kW)/5500rpm Reg unl petrol 2,038,000 add
20E E-F11A 6G71 F/F (eng/drive) 4AT 1998cc 125ps(92kW)/5500rpm Reg unl petrol 2,135,000 add
25E E-F13A 6G73 F/F (eng/drive) 5MT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,267,000 add
25E E-F13A 6G73 F/F (eng/drive) 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,364,000 add
25V-SE E-F15A 6G73 F/F (eng/drive) 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,947,000 add
25V E-F15A 6G73 F/F (eng/drive) 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,614,000 add
30R-SE E-F17A 6G72 F/F (eng/drive) 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,648,000 add
30R-S E-F17A 6G72 F/F (eng/drive) 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,275,000 add
25V-SE E-F25A 6G73 Full-time 4WD 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 3,090,000 add
25V E-F25A 6G73 Full-time 4WD 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,837,000 add
30R-SE E-F27A 6G72 Full-time 4WD 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 4,041,000 add
30R-S E-F27A 6G72 Full-time 4WD 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,573,000 add
Release  1990.11~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
20E E-F11A 6G71 F/F (eng/drive) 5MT 1998cc 125ps(92kW)/5500rpm Reg unl petrol 1,962,000 add
20E E-F11A 6G71 F/F (eng/drive) 4AT 1998cc 125ps(92kW)/5500rpm Reg unl petrol 2,059,000 add
25E E-F13A 6G73 F/F (eng/drive) 5MT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,185,000 add
25E E-F13A 6G73 F/F (eng/drive) 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,282,000 add
25V-SE E-F15A 6G73 F/F (eng/drive) 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,814,000 add
25V E-F15A 6G73 F/F (eng/drive) 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,532,000 add
30R-SE E-F17A 6G72 F/F (eng/drive) 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,537,000 add
30R-S E-F17A 6G72 F/F (eng/drive) 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,164,000 add
25V E-F25A 6G73 Full-time 4WD 4AT 2497cc 175ps(129kW)/6000rpm Prem unl petrol 2,755,000 add
30R-SE E-F27A 6G72 Full-time 4WD 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,930,000 add
30R-S E-F27A 6G72 Full-time 4WD 4AT 2972cc 210ps(154kW)/6000rpm Prem unl petrol 3,462,000 add
Back to top