Japanese Model Specifications

Select the Model below to view detailed Japanese model specifications

COMPARE up to three Japanese car models side by side – use “add” to select Models of interest

Home ⁄  MERCEDES BENZ  ⁄  MEDIUM CLASS
Release  1992.6~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
300E LIMITED E-124030 103 F/R (eng/drive) 4AT 2960cc 185ps(136kW)/5700rpm Prem unl petrol 7,860,000 add
Release  1992.2~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
230E LIMITED E-124023 102 F/R (eng/drive) 4AT 2297cc 135ps(99kW)/5100rpm Prem unl petrol 6,310,000 add
Release  1992.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
220E E-124022 111 F/R (eng/drive) 4AT 2198cc 150ps(110kW)/5500rpm Prem unl petrol 6,050,000 add
280E E-124028 1044 F/R (eng/drive) 4AT 2799cc 200ps(147kW)/5500rpm Prem unl petrol 6,950,000 add
320E E-124032 1049 F/R (eng/drive) 4AT 3199cc 225ps(165kW)/5500rpm Prem unl petrol 7,700,000 add
400E E-124034 1195 F/R (eng/drive) 4AT 4195cc 285ps(210kW)/5700rpm Prem unl petrol 9,500,000 add
320CE E-124052 1049 F/R (eng/drive) 5AT 3199cc 225ps(165kW)/5500rpm Prem unl petrol 9,320,000 add
320CE CABRIOLET E-124066 1049 F/R (eng/drive) 5AT 3199cc 225ps(165kW)/5500rpm Prem unl petrol 11,200,000 add
220TE E-124082 111 F/R (eng/drive) 4AT 2198cc 150ps(110kW)/5500rpm Prem unl petrol 6,900,000 add
320TE E-124092 1049 F/R (eng/drive) 4AT 3199cc 225ps(165kW)/5500rpm Prem unl petrol 8,250,000 add
300E 4MATIC E-124230 103 Full-time 4WD 4AT 2960cc 185ps(136kW)/5700rpm Prem unl petrol 8,670,000 add
300TE 4MATIC E-124290 103 Full-time 4WD 4AT 2960cc 185ps(136kW)/5700rpm Prem unl petrol 9,370,000 add
300D TURBO Q-124133 603 F/R (eng/drive) 4AT 2996cc 150ps(110kW)/4600rpm Diesel 6,970,000 add
Release  1991.8~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
230E E-124023 102 F/R (eng/drive) 4AT 2297cc 135ps(99kW)/5100rpm Prem unl petrol 5,960,000 add
260E E-124026 1034 F/R (eng/drive) 4AT 2597cc 165ps(121kW)/5800rpm Prem unl petrol 6,580,000 add
300E E-124030 103 F/R (eng/drive) 4AT 2960cc 185ps(136kW)/5700rpm Prem unl petrol 7,330,000 add
300E-24 E-124031 104 F/R (eng/drive) 4AT 2960cc 225ps(165kW)/6400rpm Prem unl petrol 8,030,000 add
300CE-24 E-124051 103 F/R (eng/drive) 5AT 2960cc 225ps(165kW)/6400rpm Prem unl petrol 9,330,000 add
230TE E-124083 102 F/R (eng/drive) 4AT 2297cc 135ps(99kW)/5100rpm Prem unl petrol 6,980,000 add
300TE E-124090 103 F/R (eng/drive) 4AT 2960cc 185ps(136kW)/5700rpm Prem unl petrol 8,030,000 add
300E 4MATIC E-124230 103 Full-time 4WD 4AT 2960cc 185ps(136kW)/5700rpm Prem unl petrol 8,680,000 add
300TE 4MATIC E-124290 103 Full-time 4WD 4AT 2960cc 185ps(----kW)/5700rpm Prem unl petrol 9,380,000 add
300D TURBO Q-124133 603 F/R (eng/drive) 4AT 2996cc 150ps(110kW)/4600rpm Diesel 6,980,000 add
Release  1990.8~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
230E E-124023 102 F/R (eng/drive) 4AT 2297cc 135ps(----kW)/5100rpm Prem unl petrol 5,800,000 add
260E E-124026 1034 F/R (eng/drive) 4AT 2597cc 165ps(----kW)/5800rpm Prem unl petrol 6,400,000 add
300E E-124030 103 F/R (eng/drive) 4AT 2960cc 185ps(----kW)/5700rpm Prem unl petrol 7,150,000 add
300E-24 E-124031 104 F/R (eng/drive) 4AT 2960cc 225ps(----kW)/6400rpm Prem unl petrol 7,850,000 add
300CE-24 E-124051 104 F/R (eng/drive) 5AT 2960cc 225ps(----kW)/6400rpm Prem unl petrol 9,150,000 add
230TE E-124083 102 F/R (eng/drive) 4AT 2297cc 135ps(----kW)/5100rpm Prem unl petrol 6,800,000 add
300TE E-124090 103 F/R (eng/drive) 4AT 2960cc 185ps(----kW)/5700rpm Prem unl petrol 7,850,000 add
300E 4MATIC E-124230 103 Full-time 4WD 4AT 2960cc 185ps(----kW)/5700rpm Prem unl petrol 8,500,000 add
300TE 4MATIC E-124290 103 Full-time 4WD 4AT 2960cc 185ps(----kW)/5700rpm Prem unl petrol 9,200,000 add
300D TURBO Q-124133 603 F/R (eng/drive) 4AT 2996cc 150ps(----kW)/4600rpm Diesel 6,800,000 add
Release  1989.10~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
230E E-124023 102 F/R (eng/drive) 4AT 2297cc 135ps(99kW)/5100rpm Prem unl petrol 5,470,000 add
260E E-124026 1034 F/R (eng/drive) 4AT 2597cc 165ps(----kW)/5800rpm Prem unl petrol 6,040,000 add
300E E-124030 103 F/R (eng/drive) 4AT 2960cc 185ps(----kW)/5700rpm Prem unl petrol 6,700,000 add
300CE-24 E-124051 104 F/R (eng/drive) 5AT 2960cc 225ps(----kW)/6400rpm Prem unl petrol 8,350,000 add
230TE E-124083 102 F/R (eng/drive) 4AT 2297cc 135ps(----kW)/5100rpm Prem unl petrol 6,600,000 add
300TE E-124090 ---- F/R (eng/drive) 4AT 2960cc 135ps(----kW)/5100rpm Prem unl petrol 7,600,000 add
300E 4MATIC E-124230 103 Full-time 4WD 4AT 2960cc 185ps(----kW)/5700rpm Prem unl petrol 7,750,000 add
300TE 4MATIC E-124290 103 Full-time 4WD 4AT 2960cc 185ps(----kW)/5700rpm Prem unl petrol 8,400,000 add
300D TURBO Q-124133 603 F/R (eng/drive) 4AT 2996cc 150ps(----kW)/4600rpm Diesel 6,410,000 add
Release  1987.1~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
230E E-124023 102 F/R (eng/drive) 4AT 2297cc 135ps(98kW)/5100rpm Prem unl petrol 6,350,000 add
260E E-124026 1034 F/R (eng/drive) 4AT 2597cc 165ps(121kW)/5800rpm Prem unl petrol 7,100,000 add
300E E-124030 103 F/R (eng/drive) 4AT 2960cc 185ps(136kW)/5700rpm Prem unl petrol 7,800,000 add
300D TURBO N-124133 603 F/R (eng/drive) 4AT 2996cc 150ps(110kW)/4600rpm Diesel 6,900,000 add
Release  1986.12~
Model Chassis ID Engine Drive Trans Eng cc Power Fuel Price
(Yen)
Compare
230E E-124023 102 F/R (eng/drive) 4AT 2297cc 135ps(99kW)/5100rpm Prem unl petrol 5,470,000 add
260E E-124026 1034 F/R (eng/drive) 4AT 2597cc 165ps(121kW)/5800rpm Prem unl petrol 6,040,000 add
300E E-124030 103 F/R (eng/drive) 4AT 2960cc 185ps(136kW)/5700rpm Prem unl petrol 6,700,000 add
300D TURBO N-124133 603 F/R (eng/drive) 4AT 2996cc 150ps(110kW)/4600rpm Diesel 6,410,000 add
Back to top